Date Requested: Jun 25 2021 10:22 PM
FGT Operationally Available Capacity
TSP Name: Florida Gas Transmission (TSP: 006924518)
Post Date/Time: 06/25/2021 9:46PM
Eff Gas Day/Time: 06/25/2021 9:00AM
Measurement Basis Description: MMBtu
| Loc | DRN | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ (Rec) | TSQ (Del) | Prelim Qty Avail | OAC | IT | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone 1 | East To West Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 15,076 | 9,924 | 9,924 | N | |||||
| Zone 1 | West of Compressor 6-Fwd | MQ | DPQ | D | 400,000 | 0 | 179,077 | 220,923 | 220,923 | N | |||||
| Zone 1 | Sabine Pass - FGT Capacity | M2 | RPQ | R | 120,000 | 2,200 | 0 | 117,800 | 117,800 | N | |||||
| Zone 1 | Sabine Pass/Vinton Total Interconnect | M2 | RPQ | R | 135,000 | 2,200 | 0 | 132,800 | 132,800 | N | |||||
| Zone 2 | East White Lake Lateral-North End | M2 | RPQ | R | 260,001 | 103,941 | 0 | 156,058 | 156,060 | N | |||||
| Zone 2 | East White Lake Lateral-South End | M2 | RPQ | R | 486,850 | 315,256 | 0 | 170,750 | 171,594 | N | |||||
| Zone 2 | East White Lake Lateral | M2 | RPQ | R | 656,851 | 419,112 | 0 | 236,893 | 237,739 | N | |||||
| Zone 3 | SNG Franklinton-FGT Capacity | M2 | RPQ | R | 105,803 | 105,803 | 0 | 0 | 0 | Y | |||||
| Zone 3 | SNG Franklinton-SNG Capacity DRN 11224 | M2 | RPQ | R | 135,147 | 424 | 0 | 134,723 | 134,723 | N | |||||
| Zone 3 | SNG Franklinton-Total Interconnect | M2 | RPQ | R | 238,372 | 106,227 | 0 | 132,145 | 132,145 | N | |||||
| 78462 | 624800 | Zone 3 | TRANSCO-Gulfstream Coden | MQ | DPQ | D | 225,000 | 0 | 96,945 | 128,055 | 128,055 | N | N | ||
| Zone 3 | Transco-Mobile Bay FGT Capacity | M2 | RPQ | R | 319,418 | 222,921 | 0 | 96,497 | 96,497 | N | |||||
| Zone 3 | Transco-Mobile Bay-Total Interconnect | M2 | RPQ | R | 1,250,000 | 328,178 | 0 | 921,822 | 921,822 | N | |||||
| Zone 3 | Gulf South MB Lateral - FGT Capacity | M2 | RPQ | R | 300,000 | 36,638 | 0 | 263,362 | 263,362 | N | |||||
| Zone 3 | Gulf South MB Lateral Gulf So. Capacity | M2 | RPQ | R | 106,332 | 106,332 | 0 | 0 | 0 | N | |||||
| Zone 3 | Gulf South Mobile Bay-Total Interconnect | M2 | RPQ | R | 400,000 | 142,970 | 0 | 257,030 | 257,030 | N | |||||
| Market | All Market Area Delivery Points-Backhaul | MQ | DPQ | D | 0 | 0 | 41,309 | 0 | 0 | N | |||||
| Market | All Market Area Delivery Points-Fwd | MQ | DPQ | D | 3,070,000 | 0 | 2,209,566 | 839,226 | 860,434 | N | |||||
| Market | St 11 to Florida Border-Fwd | MQ | DPQ | D | 284,293 | 0 | 284,293 | 0 | 0 | N | |||||
| Market | Market East of Compressor 12-Fwd | MQ | DPQ | D | 2,955,000 | 0 | 1,942,960 | 990,832 | 1,012,040 | N | |||||
| Market | West Leg (Southwestern Group)-Fwd | MQ | DPQ | D | 1,825,000 | 0 | 1,088,642 | 715,152 | 736,358 | N | |||||
| Market | Reedy Creek Lateral-Fwd | MQ | DPQ | D | 24,000 | 0 | 3,992 | 20,008 | 20,008 | N | |||||
| Market | East Leg Group-Backhaul | MQ | DPQ | D | 0 | 0 | 41,309 | 0 | 0 | N | |||||
| Market | East Leg Group-Fwd | MQ | DPQ | D | 1,050,000 | 0 | 974,467 | 75,531 | 75,533 | N | |||||
| Market | Jacksonville Lateral-Backhaul | MQ | DPQ | D | 0 | 0 | 40,309 | 0 | 0 | N | |||||
| Market | Jacksonville Lateral-Fwd | MQ | DPQ | D | 165,000 | 0 | 63,104 | 101,896 | 101,896 | N | |||||
| Market | Station 32 Group-Fwd | MQ | DPQ | D | 376,652 | 0 | 249,938 | 126,714 | 126,714 | N | |||||
| Market | Market South of Compressor 21-Fwd | MQ | DPQ | D | 519,000 | 0 | 314,584 | 204,416 | 204,416 | N | |||||
| Market | Kissimmee Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 8,562 | 16,438 | 16,438 | N | |||||
| Market | Polk Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 4,000 | 21,000 | 21,000 | N | |||||
| Market | Jacksonville Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 25,000 | 0 | 0 | N | |||||
| Market | Pinellas Reticulated Area-Segmented | MQ | DPQ | D | 25,000 | 0 | 5,246 | 19,754 | 19,754 | N | |||||
| 71495 | 258453 | Zone 2 | Iberville HWY 1148 | MQ | DPQ | D | 130 | 130 | 0 | 8 | 122 | 122 | N | N | Y |
| 78079 | 282415 | Zone 2 | Iberville Parish Bayou Blue CTG | MQ | DPQ | D | 130 | 130 | 0 | 6 | 124 | 124 | N | N | Y |
| 16255 | 3096 | Market | Minute Maid Plymouth | MQ | DPQ | D | 400 | 400 | 0 | 25 | 375 | 375 | N | N | Y |
| 16227 | 16437 | Zone 1 | Tres Palacios-Farm Tap | MQ | DPQ | D | 500 | 500 | 0 | 1 | 499 | 499 | Y | N | Y |
| 16228 | 16355 | Zone 1 | Rooth North Ranch | MQ | DPQ | D | 500 | 5,000 | 0 | 7 | 4,993 | 4,993 | Y | N | Y |
| 100032 | 1388585 | Market | Desoto Correctional | MQ | DPQ | D | 500 | 500 | 0 | 26 | 474 | 474 | N | N | Y |
| 16129 | 3253 | Market | Jay | MQ | DPQ | D | 640 | 640 | 0 | 30 | 610 | 610 | N | N | Y |
| 62991 | 217830 | Market | Polk Correctional Institution-CUC | MQ | DPQ | D | 800 | 750 | 0 | 123 | 627 | 627 | N | N | Y |
| 78111 | 288236 | Market | Sneads CTG-CUC | MQ | DPQ | D | 850 | 850 | 0 | 850 | 0 | 0 | N | N | Y |
| 16130 | 3123 | Market | Florala | MQ | DPQ | D | 900 | 900 | 0 | 15 | 885 | 885 | N | N | Y |
| 63009 | 218186 | Market | Liberty-PGS | MQ | DPQ | D | 900 | 900 | 0 | 29 | 871 | 871 | N | N | Y |
| 16194 | 3044 | Market | Fort Meade | MQ | DPQ | D | 900 | 900 | 0 | 14 | 886 | 886 | N | N | Y |
| 16153 | 3235 | Market | Palatka Gas-E Palatka | MQ | DPQ | D | 900 | 800 | 0 | 100 | 700 | 700 | N | N | Y |
| 71297 | 240555 | Zone 2 | City of Carencro | MQ | DPQ | D | 1,000 | 850 | 0 | 85 | 765 | 765 | N | N | Y |
| 63025 | 220763 | Zone 2 | Oleum Oper W Baton Rouge PDC | M2 | RPQ | R | 1,000 | 2,500 | 9 | 0 | 2,491 | 2,491 | N | N | Y |
| 16136 | 2993 | Market | Blountstown | MQ | DPQ | D | 1,000 | 1,000 | 0 | 70 | 930 | 930 | N | N | Y |
| 100033 | 1388687 | Market | Brewster-FPU | MQ | DPQ | D | 1,000 | 1,000 | 0 | 500 | 500 | 500 | N | N | Y |
| 78112 | 288235 | Market | Bonifay CTG-CUC | MQ | DPQ | D | 1,200 | 1,200 | 0 | 1,200 | 0 | 0 | N | N | Y |
| 16154 | 3234 | Market | Crescent City | MQ | DPQ | D | 1,300 | 1,100 | 0 | 65 | 1,035 | 1,035 | N | N | Y |
| 78432 | 461420 | Market | Brooksville North-PGS | MQ | DPQ | D | 1,400 | 1,400 | 0 | 732 | 668 | 668 | N | N | Y |
| 71452 | 255541 | Market | Worthington Spring-CUC | MQ | DPQ | D | 1,600 | 1,000 | 0 | 1,000 | 0 | 0 | N | N | Y |
| 16252 | 27149 | Market | Feldspar Corporation | MQ | DPQ | D | 1,800 | 1,800 | 0 | 390 | 1,410 | 1,410 | N | N | Y |
| 100748 | 79100074 | Zone 1 | Lochridge - Cerberus | M2 | RPQ | R | 2,000 | 2,000 | 1,381 | 0 | 619 | 619 | N | N | Y |
| 16137 | 3038 | Market | Chattahoochee | MQ | DPQ | D | 2,000 | 2,000 | 0 | 26 | 1,974 | 1,974 | N | N | Y |
| 71453 | 255542 | Market | Crystal River-CUC | MQ | DPQ | D | 2,000 | 650 | 0 | 66 | 584 | 584 | N | N | Y |
| 78410 | 438262 | Market | City of Williston South | MQ | DPQ | D | 2,000 | 2,000 | 0 | 60 | 1,940 | 1,940 | N | N | Y |
| 62117 | 157344 | Zone 2 | Bayou Sorrel Iberville | MQ | DPQ | D | 2,200 | 2,200 | 0 | 1 | 2,199 | 2,199 | N | N | Y |
| 16132 | 3291 | Market | Chipley | MQ | DPQ | D | 2,300 | 2,300 | 0 | 70 | 2,230 | 2,230 | N | N | Y |
| 16140 | 3264 | Market | Live Oak | MQ | DPQ | D | 2,300 | 2,300 | 0 | 220 | 2,080 | 2,080 | N | N | Y |
| 16189 | 3199 | Market | Lake Wales East-CUC | MQ | DPQ | D | 2,300 | 2,300 | 0 | 500 | 1,800 | 1,800 | N | N | Y |
| 16148 | 2958 | Market | Starke | MQ | DPQ | D | 2,300 | 2,300 | 0 | 120 | 2,180 | 2,180 | N | N | Y |
| 16163 | 3088 | Market | Leesburg-Haines Creek | MQ | DPQ | D | 2,300 | 2,300 | 0 | 100 | 2,200 | 2,200 | N | N | Y |
| 61430 | 153711 | Zone 3 | E Baton Rouge | MQ | DPQ | D | 2,400 | 2,400 | 0 | 170 | 2,230 | 2,230 | N | N | Y |
| 16139 | 3111 | Market | Madison | MQ | DPQ | D | 2,400 | 2,456 | 0 | 310 | 2,146 | 2,146 | N | N | Y |
| 78525 | 1091585 | Market | Green Cove Springs-PGS | MQ | DPQ | D | 2,400 | 2,400 | 0 | 2,400 | 0 | 0 | N | N | Y |
| 56944 | 12818 | Zone 1 | Markham-Valero | MQ | DPQ | D | 2,500 | 516 | 0 | 1 | 515 | 515 | Y | N | Y |
| 16128 | 17847 | Zone 1 | Ramsey Entex | MQ | DPQ | D | 2,500 | 51 | 0 | 2 | 49 | 49 | N | N | Y |
| 78400 | 378226 | Zone 3 | GSPL Greene City | MQ | DPQ | D | 2,500 | 2,500 | 0 | 225 | 2,275 | 2,275 | Y | N | Y |
| 16160 | 3280 | Market | New Smyrna-FPU | MQ | DPQ | D | 2,500 | 2,505 | 0 | 783 | 1,722 | 1,722 | N | N | Y |
| 78156 | 295371 | Zone 2 | Bart Warner | M2 | RPQ | R | 2,700 | 250 | 45 | 0 | 205 | 205 | N | N | Y |
| 16175 | 3101 | Market | Reedy Creek Theme | MQ | DPQ | D | 2,757 | 2,757 | 0 | 1,458 | 1,299 | 1,299 | N | N | Y |
| 71520 | 259612 | Zone 2 | City of Zachary LA | MQ | DPQ | D | 2,800 | 2,800 | 0 | 175 | 2,625 | 2,625 | N | N | Y |
| 60751 | 124778 | Zone 3 | City of Walker | MQ | DPQ | D | 2,800 | 2,800 | 0 | 600 | 2,200 | 2,200 | N | N | Y |
| 78538 | 1226094 | Zone 1 | Denbury Oyster Bayou | MQ | DPQ | D | 3,000 | 3,000 | 0 | 1,000 | 2,000 | 2,000 | Y | N | Y |
| 78507 | 776720 | Zone 3 | Barriere | MQ | DPQ | D | 3,000 | 3,000 | 0 | 100 | 2,900 | 2,900 | Y | N | Y |
| 100038 | 1393365 | Market | Okeechobee M&R Station-FPU | MQ | DPQ | D | 3,000 | 3,000 | 0 | 1,690 | 1,310 | 1,310 | N | N | Y |
| 56657 | 68141 | Market | St. Joe Overstreet | MQ | DPQ | D | 3,150 | 3,150 | 0 | 184 | 2,966 | 2,966 | N | N | Y |
| 16282 | 39028 | Market | Plant City - Mosaic | MQ | DPQ | D | 3,400 | 2,800 | 0 | 1,000 | 1,800 | 1,800 | N | N | Y |
| 16273 | 3214 | Market | Green Bay-Mosaic | MQ | DPQ | D | 3,400 | 1,600 | 0 | 600 | 1,000 | 1,000 | N | N | Y |
| 78505 | 769641 | Market | Shands Hospital-GRU | MQ | DPQ | D | 3,500 | 3,500 | 0 | 1,700 | 1,800 | 1,800 | N | N | Y |
| 16250 | 3272 | Market | Raiford State Prison | MQ | DPQ | D | 3,500 | 3,500 | 0 | 92 | 3,408 | 3,408 | N | N | Y |
| 16135 | 3076 | Market | Marianna | MQ | DPQ | D | 3,550 | 3,550 | 0 | 250 | 3,300 | 3,300 | N | N | Y |
| 16191 | 3046 | Market | Avon Park-PGS | MQ | DPQ | D | 3,637 | 3,637 | 0 | 1,775 | 1,862 | 1,862 | N | N | Y |
| 78329 | 322966 | Market | Boynton CTG-FPU | MQ | DPQ | D | 3,700 | 3,700 | 0 | 749 | 2,951 | 2,951 | N | N | Y |
| 16170 | 3137 | Market | Orlando E-PGS | MQ | DPQ | D | 3,800 | 3,800 | 0 | 345 | 3,455 | 3,455 | N | N | Y |
| 16177 | 2973 | Market | Titusville-City Gas | MQ | DPQ | D | 4,000 | 4,000 | 0 | 655 | 3,345 | 3,345 | N | N | Y |
| 16144 | 2943 | Market | Gainesville Gas-Plt | MQ | DPQ | D | 4,100 | 4,100 | 0 | 1,100 | 3,000 | 3,000 | N | N | Y |
| 16138 | 3269 | Market | Perry | MQ | DPQ | D | 4,200 | 3,800 | 0 | 454 | 3,346 | 3,346 | N | N | Y |
| 16143 | 2942 | Market | Gainesville Gas-University | MQ | DPQ | D | 4,500 | 4,500 | 0 | 1,500 | 3,000 | 3,000 | N | N | Y |
| 16166 | 3125 | Market | Lake Apopka-Plymouth | MQ | DPQ | D | 4,500 | 4,500 | 0 | 487 | 4,013 | 4,013 | N | N | Y |
| 16141 | 2996 | Market | Lake City | MQ | DPQ | D | 4,790 | 4,790 | 0 | 1,250 | 3,540 | 3,540 | N | N | Y |
| 62898 | 204917 | Market | Vero Beach North-City Gas | MQ | DPQ | D | 4,900 | 4,900 | 0 | 1,063 | 3,837 | 3,837 | N | N | Y |
| 62897 | 204545 | Market | Vero Beach South-City Gas | MQ | DPQ | D | 4,900 | 4,900 | 0 | 644 | 4,256 | 4,256 | N | N | Y |
| 16156 | 3262 | Market | Sanford-FPU | MQ | DPQ | D | 4,937 | 4,937 | 0 | 1,948 | 2,989 | 2,989 | N | N | Y |
| 62071 | 162709 | Zone 1 | City of Eunice | MQ | DPQ | D | 5,000 | 5,000 | 0 | 306 | 4,694 | 4,694 | N | N | Y |
| 16283 | 3065 | Market | Tampa-Mosaic | MQ | DPQ | D | 5,000 | 5,000 | 0 | 1,000 | 4,000 | 4,000 | N | N | Y |
| 16174 | 3100 | Market | Reedy Creek Resid | MQ | DPQ | D | 5,000 | 5,000 | 0 | 1,458 | 3,542 | 3,542 | N | N | Y |
| 16181 | 3243 | Market | Ft Pierce North | MQ | DPQ | D | 5,000 | 5,000 | 0 | 600 | 4,400 | 4,400 | N | N | Y |
| 16111 | 2978 | Market | Sunrise | MQ | DPQ | D | 5,000 | 5,000 | 0 | 1,600 | 3,400 | 3,400 | N | N | Y |
| 16131 | 3285 | Market | Geneva Co Gas District | MQ | DPQ | D | 5,300 | 5,200 | 0 | 230 | 4,970 | 4,970 | N | N | Y |
| 100034 | 1388985 | Market | Riviera Beach North-FPU | MQ | DPQ | D | 5,750 | 4,200 | 0 | 921 | 3,279 | 3,279 | N | N | Y |
| 16157 | 3261 | Market | Sanford W-FPU | MQ | DPQ | D | 5,800 | 5,000 | 0 | 713 | 4,287 | 4,287 | N | N | Y |
| 78361 | 351819 | Zone 1 | Cummins & Walker (Rec) | M2 | RPQ | R | 5,900 | 1,000 | 1 | 0 | 999 | 999 | N | N | Y |
| 16109 | 3165 | Market | Boca Raton-FPU | MQ | DPQ | D | 5,900 | 5,600 | 0 | 1,411 | 4,189 | 4,189 | N | N | Y |
| 16149 | 3021 | Market | Cecil Field-PGS | MQ | DPQ | D | 5,974 | 5,974 | 0 | 2,828 | 3,146 | 3,146 | N | N | Y |
| 56658 | 68142 | Market | DeFuniak Springs | MQ | DPQ | D | 6,000 | 6,000 | 0 | 216 | 5,784 | 5,784 | N | N | Y |
| 71251 | 239782 | Market | Quincy-CUC | MQ | DPQ | D | 6,000 | 1,400 | 0 | 1,400 | 0 | 0 | N | N | Y |
| 62992 | 217831 | Market | Deland South-FPU | MQ | DPQ | D | 6,000 | 6,000 | 0 | 599 | 5,401 | 5,401 | N | N | Y |
| 16158 | 3277 | Market | Deland-FPU | MQ | DPQ | D | 6,000 | 6,000 | 0 | 1,163 | 4,837 | 4,837 | N | N | Y |
| 16164 | 3089 | Market | Leesburg | MQ | DPQ | D | 6,000 | 6,000 | 0 | 1,700 | 4,300 | 4,300 | N | N | Y |
| 16145 | 2946 | Market | Gainesville Gas-West | MQ | DPQ | D | 6,200 | 6,300 | 0 | 1,500 | 4,800 | 4,800 | N | N | Y |
| 16042 | 10032 | Zone 2 | Sevarg-Opelousas | M2 | RPQ | R | 6,400 | 60 | 1 | 0 | 59 | 59 | N | N | Y |
| 16152 | 3230 | Market | Palatka Gas-Palatka | MQ | DPQ | D | 6,500 | 6,200 | 0 | 235 | 5,965 | 5,965 | N | N | Y |
| 16107 | 3161 | Market | Lake Worth-FPU | MQ | DPQ | D | 6,500 | 6,500 | 0 | 668 | 5,832 | 5,832 | N | N | Y |
| 16209 | 3177 | Market | Tampa W-PGS | MQ | DPQ | D | 6,600 | 6,600 | 0 | 651 | 5,949 | 5,949 | N | N | Y |
| 16165 | 3092 | Market | Mt Dora-PGS | MQ | DPQ | D | 6,700 | 6,700 | 0 | 125 | 6,575 | 6,575 | N | N | Y |
| 28713 | 3129 | Market | Orlando W-PGS | MQ | DPQ | D | 6,900 | 6,900 | 0 | 1,000 | 5,900 | 5,900 | N | N | Y |
| 60760 | 124788 | Zone 3 | Skrivanos Engineering | M2 | RPQ | R | 7,000 | 700 | 316 | 0 | 384 | 384 | N | N | Y |
| 16266 | 3200 | Market | Citrus World-Lake Wales | MQ | DPQ | D | 7,000 | 7,000 | 0 | 783 | 6,217 | 6,217 | N | N | Y |
| 78541 | 1250237 | Market | Delray-FPU | MQ | DPQ | D | 7,000 | 7,000 | 0 | 108 | 6,892 | 6,892 | N | N | Y |
| 16168 | 3128 | Market | Lake Apopka-Apopka | MQ | DPQ | D | 7,300 | 7,300 | 0 | 1,327 | 5,973 | 5,973 | N | N | Y |
| 16122 | 3006 | Market | W Miami-City Gas | MQ | DPQ | D | 7,300 | 7,300 | 0 | 3,000 | 4,300 | 4,300 | N | N | Y |
| 16114 | 2987 | Market | Lake Forest-City Gas | MQ | DPQ | D | 7,400 | 6,550 | 0 | 2,542 | 4,008 | 4,008 | N | N | Y |
| 16199 | 3053 | Market | Plant City-CUC | MQ | DPQ | D | 7,500 | 7,000 | 0 | 2,762 | 4,238 | 4,238 | N | N | Y |
| 16207 | 3176 | Market | St Petersburg North-PGS | MQ | DPQ | D | 7,500 | 7,500 | 0 | 835 | 6,665 | 6,665 | N | N | Y |
| 16202 | 3067 | Market | Tampa E-PGS | MQ | DPQ | D | 7,600 | 7,600 | 0 | 2,329 | 5,271 | 5,271 | N | N | Y |
| 16179 | 2968 | Market | Eau Gallie-City Gas (Cocoa) | MQ | DPQ | D | 7,700 | 7,700 | 0 | 2,655 | 5,045 | 5,045 | N | N | Y |
| 16124 | 3010 | Market | South Miami-City Gas | MQ | DPQ | D | 7,800 | 7,800 | 0 | 2,793 | 5,007 | 5,007 | N | N | Y |
| 100001 | 1255165 | Market | Cottondale-PGS | MQ | DPQ | D | 8,000 | 8,000 | 0 | 6,919 | 1,081 | 1,081 | N | N | Y |
| 16264 | 3190 | Market | Auburndale-Cutrale | MQ | DPQ | D | 8,000 | 7,600 | 0 | 715 | 6,885 | 6,885 | N | N | Y |
| 16159 | 3281 | Market | Daytona Beach-PGS | MQ | DPQ | D | 8,000 | 8,000 | 0 | 2,325 | 5,675 | 5,675 | N | N | Y |
| 16161 | 3093 | Market | Eustis-PGS | MQ | DPQ | D | 8,000 | 8,000 | 0 | 775 | 7,225 | 7,225 | N | N | Y |
| 78439 | 472534 | Market | FL Rock Gilchrist | MQ | DPQ | D | 8,200 | 8,200 | 0 | 8,200 | 0 | 0 | N | N | Y |
| 16105 | 3158 | Market | W Palm Beach-FPU | MQ | DPQ | D | 8,300 | 8,300 | 0 | 2,137 | 6,163 | 6,163 | N | N | Y |
| 16206 | 3172 | Market | Clearwater South | MQ | DPQ | D | 8,400 | 8,400 | 0 | 1,650 | 6,750 | 6,750 | N | N | Y |
| 16205 | 3171 | Market | Clearwater North | MQ | DPQ | D | 8,500 | 8,500 | 0 | 1,650 | 6,850 | 6,850 | N | N | Y |
| 16193 | 3215 | Market | Pierce-CUC | MQ | DPQ | D | 8,500 | 7,000 | 0 | 100 | 6,900 | 6,900 | N | N | Y |
| 16173 | 3098 | Market | Orlando SW-PGS | MQ | DPQ | D | 8,500 | 8,500 | 0 | 363 | 8,137 | 8,137 | N | N | Y |
| 16204 | 3168 | Market | Clearwater East | MQ | DPQ | D | 8,600 | 8,600 | 0 | 1,650 | 6,950 | 6,950 | N | N | Y |
| 16271 | 3210 | Market | Bartow-Mosaic | MQ | DPQ | D | 8,800 | 7,500 | 0 | 700 | 6,800 | 6,800 | N | N | Y |
| 28712 | 20965 | Market | Osceola Co-PGS | MQ | DPQ | D | 8,900 | 8,900 | 0 | 4,000 | 4,900 | 4,900 | N | N | Y |
| 16197 | 3224 | Market | Lakeland-PGS | MQ | DPQ | D | 9,000 | 9,000 | 0 | 85 | 8,915 | 8,915 | N | N | Y |
| 60606 | 123376 | Market | Indian River-City Gas | MQ | DPQ | D | 9,000 | 9,000 | 0 | 2,025 | 6,975 | 6,975 | N | N | Y |
| 16182 | 3245 | Market | Ft Pierce South | MQ | DPQ | D | 9,200 | 8,900 | 0 | 600 | 8,300 | 8,300 | N | N | Y |
| 16200 | 3061 | Market | Brandon-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 1,459 | 8,041 | 8,041 | N | N | Y |
| 16201 | 3063 | Market | Tampa South-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 3,755 | 5,745 | 5,745 | N | N | Y |
| 16104 | 28645 | Market | W Palm Beach W-FPU | MQ | DPQ | D | 9,500 | 9,500 | 0 | 1,009 | 8,491 | 8,491 | N | N | Y |
| 78137 | 291990 | Market | Clearwater Trinity | MQ | DPQ | D | 9,700 | 6,000 | 0 | 1,250 | 4,750 | 4,750 | N | N | Y |
| 16142 | 2940 | Market | Gainesville Gas-North | MQ | DPQ | D | 9,700 | 9,700 | 0 | 2,200 | 7,500 | 7,500 | N | N | Y |
| 16101 | 3122 | Market | Indiantown | MQ | DPQ | D | 9,800 | 9,800 | 0 | 278 | 9,522 | 9,522 | N | N | Y |
| 16257 | 3102 | Market | Reedy Creek Gen | MQ | DPQ | D | 9,855 | 12,000 | 0 | 713 | 11,287 | 11,287 | N | N | Y |
| 100725 | 79100048 | Zone 3 | Fannie Road- Breitburn | MQ | DPQ | D | 10,000 | 10,000 | 0 | 8,150 | 1,850 | 1,850 | N | N | Y |
| 78537 | 1212329 | Market | W Plant City CFG | MQ | DPQ | D | 10,000 | 10,000 | 0 | 191 | 9,809 | 9,809 | N | N | Y |
| 71229 | 234054 | Market | Fishhawk-PGS/TECO | MQ | DPQ | D | 10,000 | 10,000 | 0 | 1,760 | 8,240 | 8,240 | N | N | Y |
| 16188 | 3197 | Market | Lake Wales-CUC | MQ | DPQ | D | 10,000 | 9,000 | 0 | 1,174 | 7,826 | 7,826 | N | N | Y |
| 100706 | 79100004 | Market | Lawtey M&R Station-PGS | MQ | DPQ | D | 10,000 | 10,000 | 0 | 10,000 | 0 | 0 | N | N | Y |
| 78102 | 287818 | Market | Lafarge Gypsum Ctg | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,500 | 4,500 | 4,500 | N | N | Y |
| 78465 | 693357 | Market | E Palatka-PGS | MQ | DPQ | D | 10,800 | 10,800 | 0 | 85 | 10,715 | 10,715 | N | N | Y |
| 16503 | 25221 | Zone 1 | Preveto Orange County-PFC Midstream | M2 | RPQ | R | 11,300 | 2,600 | 408 | 0 | 2,192 | 2,192 | N | N | Y |
| 10145 | 16961 | Zone 3 | Enerfin Clarke-Mobile (Del) | MQ | DPQ | D | 12,000 | 12,500 | 0 | 4,511 | 7,989 | 7,989 | N | N | Y |
| 59956 | 112700 | Market | Gainesville University Cogen | MQ | DPQ | D | 12,000 | 12,000 | 0 | 9,300 | 2,700 | 2,700 | N | N | Y |
| 16146 | 3117 | Market | Ocala-PGS | MQ | DPQ | D | 12,350 | 12,350 | 0 | 3,565 | 8,785 | 8,785 | N | N | Y |
| 16121 | 3004 | Market | Miami Beach-PGS | MQ | DPQ | D | 13,000 | 13,000 | 0 | 488 | 12,512 | 12,512 | N | N | Y |
| 16239 | 3270 | Market | Buckeye Cellulose | MQ | DPQ | D | 13,300 | 12,000 | 0 | 647 | 11,353 | 11,353 | N | N | Y |
| 100039 | 1394928 | Zone 2 | City of Zachary-West | MQ | DPQ | D | 15,000 | 15,000 | 0 | 198 | 14,802 | 14,802 | N | N | Y |
| 16118 | 3002 | Market | SE Hialeah-City Gas | MQ | DPQ | D | 15,000 | 13,000 | 0 | 10,835 | 2,165 | 2,165 | N | N | Y |
| 16178 | 2970 | Market | Cocoa-City Gas | MQ | DPQ | D | 15,680 | 15,330 | 0 | 5,113 | 10,217 | 10,217 | N | N | Y |
| 57766 | 99753 | Market | Panama City North-TECO/PGS | MQ | DPQ | D | 15,830 | 15,830 | 0 | 2,495 | 13,335 | 13,335 | N | N | Y |
| 16113 | 2984 | Market | Dania-PGS | MQ | DPQ | D | 16,100 | 16,100 | 0 | 1,541 | 14,559 | 14,559 | N | N | Y |
| 16116 | 2989 | Market | Opa Locka-City Gas | MQ | DPQ | D | 16,100 | 12,000 | 0 | 7,610 | 4,390 | 4,390 | N | N | Y |
| 78152 | 295120 | Market | Ft Myers CTG-PGS | MQ | DPQ | D | 17,000 | 17,000 | 0 | 7,330 | 9,670 | 9,670 | N | N | Y |
| 16169 | 3134 | Market | Orlando-PGS | MQ | DPQ | D | 17,000 | 17,000 | 0 | 1,806 | 15,194 | 15,194 | N | N | Y |
| 78372 | 359445 | Market | Oak Grove-PGS | MQ | DPQ | D | 17,200 | 17,200 | 0 | 50 | 17,150 | 17,150 | N | N | Y |
| 78364 | 352394 | Market | Tropicana Fort Pierce | MQ | DPQ | D | 17,500 | 9,600 | 0 | 600 | 9,000 | 9,000 | N | N | Y |
| 56667 | 20680 | Market | Tallahassee South | MQ | DPQ | D | 18,000 | 18,000 | 0 | 4,000 | 14,000 | 14,000 | N | N | Y |
| 62717 | 184282 | Market | Hudson-TECO/PGS | MQ | DPQ | D | 18,000 | 18,000 | 0 | 934 | 17,066 | 17,066 | N | N | Y |
| 16171 | 3132 | Market | Lake Apopka-Winter Garden | MQ | DPQ | D | 18,600 | 17,045 | 0 | 2,876 | 14,169 | 14,169 | N | N | Y |
| 16112 | 2979 | Market | Plantation-PGS | MQ | DPQ | D | 19,100 | 19,100 | 0 | 1,056 | 18,044 | 18,044 | N | N | Y |
| 16117 | 2999 | Market | NW Hialeah-City Gas | MQ | DPQ | D | 19,200 | 15,000 | 0 | 8,758 | 6,242 | 6,242 | N | N | Y |
| 16192 | 3204 | Market | Bartow A-CUC | MQ | DPQ | D | 20,000 | 18,000 | 0 | 3,538 | 14,462 | 14,462 | N | N | Y |
| 100740 | 79100063 | Market | Belvedere - FPU | MQ | DPQ | D | 20,000 | 20,000 | 0 | 175 | 19,825 | 19,825 | N | N | Y |
| 16106 | 28456 | Market | Lake Worth South-FPU | MQ | DPQ | D | 20,000 | 20,000 | 0 | 776 | 19,224 | 19,224 | N | N | Y |
