Date Requested: Aug 11 2021 9:04 PM
FGT Daily Average Gas Quality Info By ID
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/10/2021 | 1027 | 1.107 | 0.293 | 0.584 | 95.446 | 2.905 | 0.184 | 0.025 | 0.022 | 0.007 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -42 |
| 08/09/2021 | 1027 | 1.094 | 0.305 | 0.584 | 95.434 | 2.924 | 0.183 | 0.024 | 0.021 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1344 | -44 |
| 08/08/2021 | 1027 | 1.108 | 0.293 | 0.584 | 95.481 | 2.872 | 0.184 | 0.024 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -42 |
| 08/07/2021 | 1029 | 1.060 | 0.295 | 0.584 | 95.314 | 3.089 | 0.183 | 0.024 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -43 |
| 08/06/2021 | 1027 | 1.134 | 0.261 | 0.584 | 95.460 | 2.904 | 0.180 | 0.025 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -43 |
| 08/05/2021 | 1027 | 1.145 | 0.287 | 0.585 | 95.323 | 2.986 | 0.193 | 0.026 | 0.022 | 0.007 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1344 | -41 |
| 08/04/2021 | 1028 | 1.133 | 0.290 | 0.585 | 95.318 | 2.994 | 0.197 | 0.027 | 0.023 | 0.007 | 0.004 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -41 |
| 08/03/2021 | 1027 | 1.127 | 0.297 | 0.584 | 95.371 | 2.948 | 0.191 | 0.026 | 0.023 | 0.007 | 0.004 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -42 |
| 08/02/2021 | 1027 | 1.118 | 0.305 | 0.584 | 95.331 | 2.996 | 0.185 | 0.025 | 0.022 | 0.007 | 0.004 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -41 |
| 08/01/2021 | 1028 | 1.093 | 0.307 | 0.584 | 95.311 | 3.042 | 0.184 | 0.025 | 0.022 | 0.007 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -42 |
| 07/31/2021 | 1028 | 1.069 | 0.309 | 0.584 | 95.378 | 3.009 | 0.176 | 0.024 | 0.020 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1345 | -44 |
| 07/30/2021 | 1029 | 1.044 | 0.310 | 0.584 | 95.277 | 3.123 | 0.184 | 0.024 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -44 |
| 07/29/2021 | 1030 | 1.028 | 0.310 | 0.585 | 95.195 | 3.215 | 0.190 | 0.024 | 0.021 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1347 | -44 |
| 07/28/2021 | 1029 | 1.046 | 0.309 | 0.584 | 95.278 | 3.118 | 0.188 | 0.025 | 0.022 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -43 |
| 07/27/2021 | 1028 | 1.048 | 0.312 | 0.584 | 95.337 | 3.054 | 0.187 | 0.025 | 0.022 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -44 |
| 07/26/2021 | 1028 | 1.064 | 0.314 | 0.584 | 95.314 | 3.049 | 0.194 | 0.025 | 0.023 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -42 |
| 07/25/2021 | 1029 | 1.071 | 0.302 | 0.584 | 95.284 | 3.092 | 0.188 | 0.024 | 0.022 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -41 |
| 07/24/2021 | 1029 | 1.065 | 0.308 | 0.585 | 95.226 | 3.137 | 0.198 | 0.025 | 0.024 | 0.007 | 0.004 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -41 |
| 07/23/2021 | 1028 | 1.079 | 0.314 | 0.584 | 95.277 | 3.089 | 0.182 | 0.024 | 0.021 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1345 | -44 |
| 07/22/2021 | 1029 | 1.064 | 0.304 | 0.585 | 95.186 | 3.200 | 0.185 | 0.025 | 0.021 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1346 | -44 |
| 07/21/2021 | 1029 | 1.076 | 0.300 | 0.585 | 95.220 | 3.157 | 0.185 | 0.025 | 0.021 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1346 | -44 |
| 07/20/2021 | 1029 | 1.058 | 0.312 | 0.585 | 95.199 | 3.184 | 0.186 | 0.024 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -43 |
| 07/19/2021 | 1029 | 1.060 | 0.306 | 0.584 | 95.249 | 3.133 | 0.189 | 0.025 | 0.022 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -41 |
| 07/18/2021 | 1029 | 1.082 | 0.301 | 0.585 | 95.266 | 3.097 | 0.189 | 0.026 | 0.023 | 0.007 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -42 |
| 07/17/2021 | 1028 | 1.083 | 0.303 | 0.584 | 95.305 | 3.071 | 0.179 | 0.024 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -42 |
| 07/16/2021 | 1028 | 1.098 | 0.284 | 0.584 | 95.313 | 3.070 | 0.176 | 0.024 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -44 |
| 07/15/2021 | 1028 | 1.087 | 0.292 | 0.584 | 95.279 | 3.104 | 0.178 | 0.024 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -44 |
| 07/14/2021 | 1029 | 1.063 | 0.304 | 0.584 | 95.265 | 3.120 | 0.185 | 0.025 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -43 |
| 07/13/2021 | 1029 | 1.067 | 0.322 | 0.585 | 95.222 | 3.144 | 0.184 | 0.024 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -44 |
| 07/12/2021 | 1029 | 1.071 | 0.310 | 0.585 | 95.221 | 3.148 | 0.188 | 0.025 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -42 |
| 07/11/2021 | 1029 | 1.079 | 0.301 | 0.585 | 95.229 | 3.135 | 0.192 | 0.025 | 0.022 | 0.007 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -42 |
| 07/10/2021 | 1029 | 1.064 | 0.297 | 0.585 | 95.265 | 3.108 | 0.198 | 0.026 | 0.023 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -40 |
| 07/09/2021 | 1028 | 1.052 | 0.290 | 0.584 | 95.442 | 2.941 | 0.205 | 0.026 | 0.025 | 0.007 | 0.004 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -41 |
| 07/08/2021 | 1027 | 1.071 | 0.291 | 0.583 | 95.555 | 2.809 | 0.202 | 0.027 | 0.025 | 0.008 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -40 |
| 07/07/2021 | 1026 | 1.084 | 0.296 | 0.583 | 95.626 | 2.737 | 0.189 | 0.026 | 0.023 | 0.007 | 0.004 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -41 |
| 07/06/2021 | 1026 | 1.089 | 0.283 | 0.583 | 95.661 | 2.709 | 0.189 | 0.026 | 0.024 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1344 | -41 |
| 07/05/2021 | 1026 | 1.099 | 0.279 | 0.583 | 95.627 | 2.744 | 0.182 | 0.026 | 0.023 | 0.008 | 0.005 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -42 |
| 07/04/2021 | 1025 | 1.113 | 0.274 | 0.582 | 95.689 | 2.698 | 0.168 | 0.023 | 0.020 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1343 | -45 |
| 07/03/2021 | 1028 | 1.023 | 0.287 | 0.583 | 95.511 | 2.943 | 0.177 | 0.024 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -43 |
| 07/02/2021 | 1029 | 1.019 | 0.260 | 0.583 | 95.432 | 3.042 | 0.187 | 0.024 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1347 | -43 |
| 07/01/2021 | 1029 | 1.005 | 0.283 | 0.584 | 95.381 | 3.086 | 0.184 | 0.024 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1348 | -43 |
| 06/30/2021 | 1027 | 1.069 | 0.277 | 0.583 | 95.589 | 2.835 | 0.171 | 0.024 | 0.020 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1345 | -45 |
| 06/29/2021 | 1027 | 1.069 | 0.277 | 0.583 | 95.589 | 2.835 | 0.171 | 0.024 | 0.020 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1345 | -45 |
| 06/28/2021 | 1026 | 1.075 | 0.286 | 0.583 | 95.609 | 2.801 | 0.169 | 0.024 | 0.020 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1344 | -44 |
| 06/27/2021 | 1027 | 1.074 | 0.292 | 0.583 | 95.530 | 2.870 | 0.173 | 0.025 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
| 06/26/2021 | 1028 | 1.066 | 0.286 | 0.583 | 95.458 | 2.950 | 0.178 | 0.024 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -42 |
| 06/25/2021 | 1026 | 1.105 | 0.274 | 0.583 | 95.531 | 2.863 | 0.169 | 0.024 | 0.019 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1344 | -45 |
| 06/24/2021 | 1027 | 1.093 | 0.288 | 0.584 | 95.434 | 2.955 | 0.172 | 0.024 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -44 |
| 06/23/2021 | 1029 | 1.046 | 0.285 | 0.584 | 95.350 | 3.074 | 0.185 | 0.024 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -43 |
| 06/22/2021 | 1027 | 1.061 | 0.293 | 0.583 | 95.451 | 2.963 | 0.173 | 0.023 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
| 06/21/2021 | 1028 | 1.081 | 0.287 | 0.584 | 95.382 | 3.009 | 0.179 | 0.024 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -41 |
| 06/20/2021 | 1027 | 1.078 | 0.276 | 0.583 | 95.459 | 2.957 | 0.171 | 0.023 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
| 06/19/2021 | 1026 | 1.096 | 0.271 | 0.583 | 95.559 | 2.851 | 0.166 | 0.022 | 0.019 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1344 | -44 |
| 06/18/2021 | 1027 | 1.105 | 0.277 | 0.583 | 95.505 | 2.887 | 0.168 | 0.023 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -42 |
| 06/17/2021 | 1028 | 1.097 | 0.276 | 0.584 | 95.357 | 3.022 | 0.183 | 0.025 | 0.022 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -40 |
| 06/16/2021 | 1029 | 1.091 | 0.294 | 0.585 | 95.196 | 3.166 | 0.189 | 0.025 | 0.022 | 0.007 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -42 |
| 06/15/2021 | 1028 | 1.031 | 0.315 | 0.584 | 95.350 | 3.070 | 0.176 | 0.023 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -43 |
| 06/14/2021 | 1030 | 1.020 | 0.307 | 0.584 | 95.252 | 3.172 | 0.187 | 0.023 | 0.022 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1347 | -42 |
| 06/13/2021 | 1029 | 1.038 | 0.313 | 0.584 | 95.277 | 3.115 | 0.193 | 0.024 | 0.023 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -42 |
| 06/12/2021 | 1030 | 1.034 | 0.305 | 0.584 | 95.252 | 3.135 | 0.205 | 0.025 | 0.025 | 0.007 | 0.004 | 0.007 | 0.000 | 0.000 | 0.000 | 1347 | -41 |
| 06/11/2021 | 1030 | 1.015 | 0.312 | 0.585 | 95.178 | 3.224 | 0.202 | 0.025 | 0.025 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1348 | -40 |
| 06/10/2021 | 1027 | 1.089 | 0.293 | 0.583 | 95.488 | 2.889 | 0.180 | 0.022 | 0.022 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -41 |
| 06/09/2021 | 1027 | 1.093 | 0.289 | 0.583 | 95.519 | 2.848 | 0.185 | 0.023 | 0.024 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1344 | -38 |
| 06/08/2021 | 1027 | 1.080 | 0.282 | 0.583 | 95.547 | 2.860 | 0.174 | 0.022 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
| 06/07/2021 | 1027 | 1.069 | 0.285 | 0.583 | 95.492 | 2.933 | 0.165 | 0.021 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -44 |
| 06/06/2021 | 1027 | 1.057 | 0.283 | 0.583 | 95.492 | 2.945 | 0.168 | 0.021 | 0.019 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1345 | -45 |
| 06/05/2021 | 1028 | 1.070 | 0.276 | 0.583 | 95.443 | 2.981 | 0.170 | 0.022 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
| 06/04/2021 | 1028 | 1.044 | 0.292 | 0.583 | 95.429 | 3.013 | 0.166 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -43 |
| 06/03/2021 | 1028 | 1.016 | 0.308 | 0.583 | 95.441 | 3.023 | 0.161 | 0.019 | 0.018 | 0.005 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1346 | -47 |
| 06/02/2021 | 1028 | 1.037 | 0.316 | 0.584 | 95.350 | 3.075 | 0.167 | 0.020 | 0.020 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1346 | -45 |
| 06/01/2021 | 1028 | 1.037 | 0.308 | 0.583 | 95.446 | 2.971 | 0.178 | 0.021 | 0.022 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -43 |
| 05/31/2021 | 1028 | 1.059 | 0.295 | 0.584 | 95.403 | 3.010 | 0.176 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -43 |
| 05/30/2021 | 1028 | 1.061 | 0.298 | 0.584 | 95.355 | 3.046 | 0.183 | 0.021 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -44 |
| 05/29/2021 | 1027 | 1.067 | 0.315 | 0.583 | 95.463 | 2.921 | 0.180 | 0.020 | 0.019 | 0.005 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1345 | -45 |
| 05/28/2021 | 1027 | 1.044 | 0.307 | 0.583 | 95.532 | 2.879 | 0.183 | 0.020 | 0.021 | 0.005 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1345 | -47 |
| 05/27/2021 | 1029 | 1.004 | 0.324 | 0.583 | 95.386 | 3.038 | 0.194 | 0.020 | 0.021 | 0.005 | 0.003 | 0.005 | 0.000 | 0.000 | 0.000 | 1347 | -48 |
| 05/26/2021 | 1028 | 1.026 | 0.299 | 0.583 | 95.453 | 2.980 | 0.184 | 0.021 | 0.022 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1346 | -45 |
| 05/25/2021 | 1027 | 1.015 | 0.307 | 0.583 | 95.524 | 2.922 | 0.179 | 0.020 | 0.020 | 0.006 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1346 | -47 |
| 05/24/2021 | 1029 | 1.012 | 0.318 | 0.584 | 95.350 | 3.086 | 0.183 | 0.019 | 0.020 | 0.005 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1347 | -47 |
| 05/23/2021 | 1027 | 1.041 | 0.317 | 0.583 | 95.473 | 2.946 | 0.174 | 0.018 | 0.018 | 0.005 | 0.003 | 0.005 | 0.000 | 0.000 | 0.000 | 1345 | -49 |
| 05/22/2021 | 1027 | 1.042 | 0.306 | 0.583 | 95.553 | 2.886 | 0.166 | 0.018 | 0.017 | 0.005 | 0.003 | 0.005 | 0.000 | 0.000 | 0.000 | 1345 | -50 |
| 05/21/2021 | 1026 | 1.052 | 0.303 | 0.582 | 95.643 | 2.802 | 0.159 | 0.016 | 0.015 | 0.004 | 0.002 | 0.004 | 0.000 | 0.000 | 0.000 | 1344 | -51 |
| 05/20/2021 | 1024 | 1.080 | 0.304 | 0.582 | 95.743 | 2.670 | 0.163 | 0.016 | 0.014 | 0.004 | 0.002 | 0.004 | 0.000 | 0.000 | 0.000 | 1343 | -52 |
| 05/19/2021 | 1027 | 1.020 | 0.320 | 0.583 | 95.531 | 2.907 | 0.180 | 0.016 | 0.015 | 0.004 | 0.002 | 0.004 | 0.000 | 0.000 | 0.000 | 1345 | -52 |
| 05/18/2021 | 1028 | 1.011 | 0.315 | 0.583 | 95.455 | 3.001 | 0.177 | 0.016 | 0.015 | 0.004 | 0.002 | 0.004 | 0.000 | 0.000 | 0.000 | 1346 | -53 |
| 05/17/2021 | 1027 | 1.012 | 0.305 | 0.582 | 95.596 | 2.883 | 0.161 | 0.017 | 0.016 | 0.004 | 0.002 | 0.005 | 0.000 | 0.000 | 0.000 | 1346 | -51 |
| 05/16/2021 | 1027 | 1.035 | 0.301 | 0.583 | 95.528 | 2.923 | 0.169 | 0.017 | 0.015 | 0.004 | 0.002 | 0.005 | 0.000 | 0.000 | 0.000 | 1345 | -49 |
| 05/15/2021 | 1026 | 1.038 | 0.321 | 0.582 | 95.602 | 2.841 | 0.155 | 0.017 | 0.015 | 0.004 | 0.002 | 0.005 | 0.000 | 0.000 | 0.000 | 1344 | -49 |
| 05/14/2021 | 1026 | 1.032 | 0.329 | 0.582 | 95.546 | 2.896 | 0.154 | 0.017 | 0.015 | 0.004 | 0.002 | 0.005 | 0.000 | 0.000 | 0.000 | 1345 | -50 |
| 05/13/2021 | 1025 | 1.064 | 0.328 | 0.582 | 95.663 | 2.753 | 0.150 | 0.016 | 0.015 | 0.004 | 0.002 | 0.005 | 0.000 | 0.000 | 0.000 | 1343 | -50 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.


