Date Requested: Jul 23 2021 1:24 AM
| Posting Date | Posting Time | Svc Req K | Rate Sch | K Begin Date | K End Date | K Ent Begin Date/Time | K Ent End Date/Time | Offer No | K Qty-K | Loc/QTI | K Stat | K Holder | K Holder Name | Affil | Repl SR Role Ind | SICR Ind | Releaser | Releaser Name | Rel K | Terms/Notes | Rec Loc | Rec Loc Zn | Rec Loc Name | Del Loc | Del Loc Zn | Del Loc Name | IBR Ind | Res Rate ID | Max Tariff Res Rate | Rate Chgd - Non-IBR | Com Rate ID | Max Tariff Com Rate | Com Rate Charged | Bidder Designation of Bidding Basis | Res Rate Basis | Perm Rel | Prearr Deal | Prev Rel | Allowable Re-release Indicator | Min Vol Pct | Recall/Reput | Recall Notif Timely | Recall Notif Eve | Recall Notif EE | Recall Notif ID1 | Recall Notif ID2 | Recall Notif ID3 | Bus Day Ind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/2021 | 06:47AM | 11000 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 407 | 20,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | N | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : recallable and reputtable at all cycles , OFFER Terms/Notes - AMA : per AMA agreement | 70005 | SPZ | RA076 | MZS | N | RES | 28.362400 | 23.250000 | COM | 0.020600 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | ||
| 05/03/2021 | 06:43AM | 11005 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 409 | 50,474 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 5/1/21 - 5/31/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N | |
| 05/03/2021 | 06:43AM | 11008 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 408 | 20,606 | 3 | N | 080316138 | K2 Commodities, LLC | None | AMA | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 5/1/21 - 5/31/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N | |
| 05/03/2021 | 06:43AM | 11011 | FTS | 05/01/2021 | 05/31/2021 | 05/01/2021 09:00AM | 06/01/2021 09:00AM | 410 | 25,237 | 3 | N | 130385763 | EDF Trading North America, LLC | None | AMA | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 5/1/21 - 5/31/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N | |
| 06/01/2021 | 06:02AM | 11015 | FTS | 06/01/2021 | 06/30/2021 | 06/01/2021 09:00AM | 07/01/2021 09:00AM | 411 | 20,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | N | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : recallable and reputtable at all cycles , OFFER Terms/Notes - AMA : per AMA agreement | 70005 | SPZ | RA077 | MZS | N | RES | 28.362400 | 22.500000 | COM | 0.020600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | ||
| 06/01/2021 | 06:01AM | 11016 | FTS | 06/01/2021 | 06/30/2021 | 06/01/2021 09:00AM | 07/01/2021 09:00AM | 412 | 10,303 | 3 | N | 080316138 | K2 Commodities, LLC | None | AMA | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 6/1/21 - 6/30/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N | |
| 06/01/2021 | 06:01AM | 11017 | FTS | 06/01/2021 | 06/30/2021 | 06/01/2021 09:00AM | 07/01/2021 09:00AM | 413 | 50,474 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 6/1/21 - 6/30/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N | |
| 06/01/2021 | 06:01AM | 11018 | FTS | 06/01/2021 | 06/30/2021 | 06/01/2021 09:00AM | 07/01/2021 09:00AM | 414 | 10,095 | 3 | N | 130385763 | EDF Trading North America, LLC | None | AMA | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 6/1/21 - 6/30/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N | |
| 07/01/2021 | 05:49AM | 11027 | FTS | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 415 | 20,000 | 3 | N | 188779862 | Spire Marketing Inc. | None | AMA | N | 114534337 | Range Resources - Appalachia, LLC | 10006 | OFFER Recall : recallable and reputtable at all cycles , OFFER Terms/Notes - AMA : per AMA agreement | 70005 | SPZ | RA078 | MZS | N | RES | 28.362400 | 23.215900 | COM | 0.020600 | 0.000000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | Y | Y | Y | Y | Y | Y | ||
| 07/01/2021 | 05:48AM | 11032 | FTS | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 416 | 50,474 | 3 | N | 831749127 | Mercuria Energy America, LLC | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 7/1/21 - 7/31/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N |
| 07/01/2021 | 05:49AM | 11033 | FTS | 07/01/2021 | 07/31/2021 | 07/01/2021 09:00AM | 08/01/2021 09:00AM | 417 | 10,303 | 3 | N | 080316138 | K2 Commodities, LLC | None | AMA | N | 831003012 | Antero Resources Corporation | 10000 | OFFER Recall : Capacity recallable but reput must be taken by replacement shipper. , OFFER Terms/Notes - AMA : Delivery obligations as specified in AMA agreement between releaser and shipper effective 7/1/21 - 7/31/21. | 70001 | SPZ | SHERWOOD | ANRWK | MLZ | ANR WESTRICK | N | RES | 18.993300 | 0.000000 | COM | 0.002200 | 0.009000 | A | MO | 2 | 1 | 2 | Y | 100 | YD/YR | Y | N | N | N | N | N | N |
AMA AWARDS WILL HAVE THE SAME FUEL AND COMMODITY AS THE RELEASING SHIPPER.
Posting Date - Posting Date
Posting Time - Posting Time
Svc Req K - Service Requester Contract
Rate Sch - Rate Schedule
K Begin Date - Contract Begin Date
K End Date - Contract End Date
K Ent Begin Date/Time - Contract Entered Begin Date/Time
K Ent End Date/Time - Contract Entered End Date/Time
Offer No - Offer Number
K Qty-K - Contractual Quantity - Contract
Loc/QTI - Location Quantity Type Indicator
3 - Receipt point(s) to delivery point(s)
6 - Storage
K Stat - Contract Status
A - Amended
N - New
K Holder - Contract Holder Duns Nbr
K Holder Name - Contract Holder Name
Affil - Affiliate Indicator
Repl SR Role Ind - Replacement Shipper Role Indicator
AMA - Asset Management Arrangement
RCP - Retail Choice
OTH - Other
SICR Ind - Storage Inventory-Conditioned Release Indicator
Releaser - Releaser Contract Holder Duns Number
Releaser Name - Releaser Contract Holder Name
Rel K - Releaser Contract Number
Terms/Notes - Special Terms & Miscellaneous Notes
Rec Loc - Receipt Location
Rec Loc Zn - Receipt Location Zone
Rec Loc Name - Receipt Location Name
Del Loc - Delivery Location
Del Loc Zn - Delivery Location Zone
Del Loc Name - Delivery Location Name
IBR Ind - Index-Based Capacity Release Indicator
Res Rate ID - Reservation Rate Identification Code
100 - Capacity - Field
101 - Capacity - Market
102 - Deliverability - Field
103 - Deliverability - Market
RES - Reservation
Max Tariff Res Rate - Maximum Tariff Reservation Rate
Rate Chgd - Non-IBR - Reservation Rate Charged - Non Index Based Rate
Com Rate ID - Commodity Rate Identification Code
135 - Storage Charge - Injection
137 - Storage Charge - Withdrawal
COM - Commodity
Max Tariff Com Rate - Maximum Tariff Commodity Rate
Com Rate Charged - Commodity Rate Charged
Bidder Designation of Bidding Basis - Bidder Designation of Bidding Basis
A - Non-Index-Based Release - Absolute dollars and cents per unit basis
P - Non-Index-Based Release - Percentage of maximum tariff rate
IP - Index-Based Release Formula results - Percentage
ID - Index-Based Release Formula results - Differential dollars and cents
IR - Index-Based Release Rate Floor - Differential dollars and cents
IM - Non-Market Based Rate and Index-Based Release greater than one year - maximum tariff rate
Res Rate Basis - Reservation Rate Basis
DA - Per day
MO - Per month
Perm Rel - Permanent Release
1- Capacity is being permanently released
2 - Capacity is not being permanently released
Prearr Deal - Prearranged Deal Indicator
1- Offer is subject to a prearranged deal
2 - Offer is not subject to a prearranged deal
Prev Rel - Previously Released Indicator
1- Contains capacity which was previously released
2 - Does not contain capacity which was previously released
Allowable Re-release Indicator - Allowable Re-release Indicator
Min Vol Pct - Minimum Accepted Volume Percentage
Recall/Reput - Recall/Reput Indicator
NO- Capacity not Recallable
YD/YR- Capacity recallable but not reputtable
Recall Notif Timely - Recall Notification Period Indicator - Timely
Recall Notif Eve - Recall Notification Period Indicator - Evening
Recall Notif EE - Recall Notification Period Indicator - Early Evening
Recall Notif ID1 - Recall Notification Period Indicator - Intraday 1
Recall Notif ID2 - Recall Notification Period Indicator - Intraday 2
Recall Notif ID3 - Recall Notification Period Indicator - Intraday 3
Bus Day Ind - Business Day Indicator