Date Requested: Jun 07 2021 9:06 AM
Effective Date: 04/22/2021
MRPL: 1A
| Loc | Loc Name | State | County | Zone | G/T | Flw Cntl | Miles | Dir | Operator | OBA | DRN | EGM | GRI | Measurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82540P | TGC @ RICELAND - NORAM - PARK | AR | CHICOT | Z1A | T | Y | 212.20 | B | Trunkline Gas Company, LLC | N | 485841 | N | N | TGC |
| 82804 | TGC - REGENCY INTRASTATE GAS INTERCONNECT | LA | CALDWELL | Z1A | T | Y | 134.94 | B | Regency Intrastate Gas LP | Y | 482091 | Y | N | TGC |
| 81720 | OLLA - GULF SOUTH | LA | LA SALLE | Z1A | T | Y | 104.10 | B | Gulf South Pipeline Company, L.P. | Y | 48683 | Y | N | TGC |
| 81720P | OLLA - GULF SOUTH - PARK | LA | LA SALLE | Z1A | T | Y | 104.10 | B | Trunkline Gas Company, LLC | N | 486536 | N | N | TGC |
| 82861 | ACADIAN - TRUNKLINE RECEIPT INTERCONNECT | LA | RAPIDES | Z1A | T | Y | 63.19 | R | Acadian Gas Pipeline System | Y | 1252165 | Y | N | TGC |
| 82861P | ACADIAN - TRUNKLINE RECEIPT INTERCONNECT - PARK | LA | RAPIDES | Z1A | T | Y | 63.19 | B | Trunkline Gas Company, LLC | N | 1252166 | N | N | TGC |
| 82044P | CLECO RODEMAKER INTERCONNECT - PARK | LA | RAPIDES | Z1A | T | Y | 63.18 | B | Trunkline Gas Company, LLC | N | 486724 | N | N | TGC |
| 82827 | MCNUTT TGC RECEIPT - ENLINK LIG | LA | RAPIDES | Z1A | T | Y | 63.19 | R | EnLink LIG, LLC | Y | 693138 | Y | N | TGC |
| 93073P | PERRYVILLE IN & OUT - CENTERPOINT ENGY GAS TRNSMSN (ACCTG) - PARK | LA | RICHLAND | Z1A | T | Y | 167.05 | B | Trunkline Gas Company, LLC | N | 486726 | N | N | TGC |
| 93073 | PERRYVILLE IN & OUT - ENABLE GAS TRANSMISSION (ACCTG) | LA | RICHLAND | Z1A | T | Y | 167.05 | B | Enable Gas Transmission, LLC | Y | 220307 | Y | N | TGC |
| 82738 | RICHLAND PARISH - ENABLE | LA | RICHLAND | Z1A | T | Y | 149.85 | R | Enable Gas Transmission, LLC | Y | 693139 | Y | N | TGC |
| 82752 | TIGER INTERCONNECT - ETC TIGER PIPELINE | LA | RICHLAND | Z1A | T | Y | 149.52 | R | ETC Tiger Pipeline LLC | Y | 927970 | Y | N | TGC |
| 82752P | TIGER INTERCONNECT - ETC TIGER PIPELINE - PARK | LA | RICHLAND | Z1A | T | Y | 149.52 | B | Trunkline Gas Company, LLC | N | 1175270 | N | N | TGC |
| TA564 | ARM ENERGY MANAGEMENT, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | ARM Energy Management LLC | N | 0 | N | N | TGC |
| TA593 | ASCENT RESOURCES - UTICA, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Ascent Resources - Utica, LLC | N | 0 | N | N | TGC |
| AUTO1A | AUTOBALANCE PARK - Z1A | LA | VERNON | Z1A | T | Y | 41.10 | B | Trunkline Gas Company, LLC | N | 773295 | N | N | TGC |
| TA399 | BARCLAYS BANK TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Barclays Bank PLC | N | 1096714 | N | N | TGC |
| TA459 | BARCLAYS BANK TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Barclays Bank PLC | N | 1379072 | N | N | TGC |
| TA561 | BASF INTERTRADE CORPORATION TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | BASF Intertrade Corporation | N | 0 | N | N | TGC |
| BTZ1A | BP - ZONE 1A (82601) | LA | VERNON | Z1A | T | N | 41.10 | B | Trunkline Gas Company, LLC | N | 737520 | N | N | TGC |
| TA486 | BP CANADA ENERGY MARKETING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | BP Canada Energy Marketing Corp. | N | 1229726 | N | N | TGC |
| TA005 | BP ENERGY TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | BP Energy Company | N | 259252 | N | N | TGC |
| TA521 | CARGILL, INCORPORATED TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Cargill, Incorporated | N | 1389310 | N | N | TGC |
| TA408 | CASTLETON COMMODITIES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Castleton Commodities Merchant Trading L.P. | N | 703339 | N | N | TGC |
| TA300 | CASTLETON COMMODITIES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Castleton Commodities Merchant Trading L.P. | N | 703337 | N | N | TGC |
| TA336 | CENTERPOINT ENERGY SERVICES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Symmetry Energy Solutions, LLC | N | 737408 | N | N | TGC |
| TA131 | CENTERPOINT ENERGY TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Symmetry Energy Solutions, LLC | N | 485779 | N | N | TGC |
| TA216 | CIMA ENERGY TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | CIMA Energy, LP | N | 737413 | N | N | TGC |
| TA588 | CITADEL ENERGY MARKETING LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Citadel Energy Marketing LLC | N | 0 | N | N | TGC |
| TA091 | CONOCOPHILLIPS TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | ConocoPhillips Company | N | 737400 | N | N | TGC |
| TA560 | CONSTELLATION NEWENERGY - GAS DIVISION, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Constellation NewEnergy - Gas Division, LLC | N | 0 | N | N | TGC |
| TA592 | CONTINENTAL RESOURCES, INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Continental Resources, Inc. | N | 0 | N | N | TGC |
| TA576 | CORPUS CHRISTI LIQUEFACTION, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Corpus Christi Liquefaction, LLC | N | 0 | N | N | TGC |
| TA461 | DCP MIDSTREAM MARKETING, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | DCP Midstream Marketing, LLC | N | 1400239 | N | N | TGC |
| TA530 | DIRECT ENERGY BUSINESS MARKETING, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Direct Energy Business Marketing, LLC | N | 1390436 | N | N | TGC |
| TA023 | DTE ENERGY TRADING, INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | DTE Energy Trading, Inc. | N | 1389305 | N | N | TGC |
| TA352 | DTE GAS COMPANY TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | DTE Gas Company | N | 1400237 | N | N | TGC |
| TA603 | DXT COMMODITIES NORTH AMERICA LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | DXT Commodities North America LLC | N | 0 | N | N | TGC |
| TA574 | ECLIPSE RESOURCES CORPORATION TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Montage Resources Corporation | N | 0 | N | N | TGC |
| TA581 | ECO-ENERGY NATURAL GAS, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Eco-Energy Natural Gas, LLC | N | 0 | N | N | TGC |
| TA424 | EDF TRADING NORTH AMERICA, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | EDF Trading North America, LLC | N | 0 | N | N | TGC |
| TA556 | ELEVATION ENERGY GROUP, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Elevation Energy Group, LLC | N | 0 | N | N | TGC |
| TA562 | EMERA ENERGY SERVICES INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Emera Energy Services Inc. | N | 0 | N | N | TGC |
| TA477 | ENCANA MARKETING (USA) TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Ovintiv Marketing Inc. | N | 1213229 | N | N | TGC |
| TA579 | ENGIE ENERGY MARKETING NA, INC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Engie Energy Marketing NA, Inc | N | 0 | N | N | TGC |
| TA569 | ENTERPRISE PRODUCTS OPERATING LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Enterprise Products Operating LLC | N | 0 | N | N | TGC |
| TA332 | ETC MARKETING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | ETC Marketing, Ltd. | N | 1379071 | N | N | TGC |
| TA493 | EXELON GENERATION COMPANY, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Exelon Generation Company, LLC | N | 0 | N | N | TGC |
| TA355 | EXELON GENERATION COMPANY, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Exelon Generation Company, LLC | N | 1400238 | N | N | TGC |
| TA584 | FLYWHEEL ENERGY MARKETING, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Flywheel Energy Marketing, LLC | N | 0 | N | N | TGC |
| TA586 | FREEPOINT COMMODITIES LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Freepoint Commodities LLC | N | 0 | N | N | TGC |
| TA523 | GREEN PLAINS TRADE GROUP LLC DBA GREEN PLAINS TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Green Plains Trade Group LLC dba Green Plains Energy Services | N | 1389311 | N | N | TGC |
| TA455 | HARTREE PARTNERS TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Hartree Partners, LP | N | 953031 | N | N | TGC |
| TA600 | HOLCIM (US) INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Holcim (US) Inc. | N | 0 | N | N | TGC |
| TA440 | INTERSTATE GAS SUPPLY, INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Interstate Gas Supply, Inc. | N | 1394911 | N | N | TGC |
| TA346 | J. ARON TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | J. Aron & Company | N | 1166595 | N | N | TGC |
| TA369 | J.P. MORGAN VENTURES ENERGY CORPORATION TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | J.P. Morgan Ventures Energy Corporation | N | 0 | N | N | TGC |
| TA577 | JOSCO ENERGY CORPORATION TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Josco Energy Corporation | N | 0 | N | N | TGC |
| TA514 | JUST ENERGY INDIANA TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Just Energy Indiana Corp. | N | 1379083 | N | N | TGC |
| TA575 | KOCH ENERGY SERVICES LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Koch Energy Services LLC | N | 0 | N | N | TGC |
| TA599 | LAFARGE NORTH AMERICA INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Lafarge North America Inc. | N | 0 | N | N | TGC |
| TA387 | MACQUARIE ENERGY TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Macquarie Energy LLC | N | 854504 | N | N | TGC |
| TA580 | MANSFIELD POWER AND GAS, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Mansfield Power and Gas, LLC | N | 0 | N | N | TGC |
| TA551 | MERCURIA ENERGY AMERICA, INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Mercuria Energy America, LLC | N | 0 | N | N | TGC |
| TA554 | MERRILL LYNCH COMMODITIES, INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Merrill Lynch Commodities, Inc. | N | 0 | N | N | TGC |
| TA164 | MIECO TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Mieco LLC | N | 1252248 | N | N | TGC |
| TA067 | MORGAN STANLEY CAPITAL GROUP TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Morgan Stanley Capital Group Inc. | N | 1213228 | N | N | TGC |
| TA497 | NATURAL GAS EXCHANGE TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | ICE NGX Canada Inc. | N | 1252251 | N | N | TGC |
| TA398 | NEXTERA ENERGY MARKETING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | NextEra Energy Marketing, LLC | N | 743698 | N | N | TGC |
| TA595 | NEXTERA ENERGY MARKETING, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | NextEra Energy Marketing, LLC | N | 0 | N | N | TGC |
| TA242 | NJR ENERGY SERVICES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | NJR Energy Services Company | N | 737412 | N | N | TGC |
| TA239 | OCCIDENTAL ENERGY MARKETING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Occidental Energy Marketing, Inc. | N | 743695 | N | N | TGC |
| Z1AP | PARKING AT Z1A POOL | LA | VERNON | Z1A | T | Y | 41.10 | B | Trunkline Gas Company, LLC | N | 770790 | N | N | TGC |
| TA538 | RAINBOW ENERGY MARKETING CORPORATION TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Rainbow Energy Marketing Corporation | N | 1400244 | N | N | TGC |
| TA529 | RANGE RESOURCES - APPALACHIA, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Range Resources - Appalachia, LLC | N | 1390435 | N | N | TGC |
| TA517 | REPSOL ENERGY NORTH AMERICA TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Repsol Energy North America Corporation | N | 1379085 | N | N | TGC |
| TA541 | SABINE PASS LIQUEFACTION, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Sabine Pass Liquefaction, LLC | N | 1401524 | N | N | TGC |
| TA283 | SEQUENT ENERGY MANAGEMENT TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Sequent Energy Management, L.P. | N | 743696 | N | N | TGC |
| TA276 | SHELL ENERGY NORTH AMERICA (US) TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Shell Energy North America (US), L.P. | N | 703336 | N | N | TGC |
| TA537 | SNYDER BROTHERS INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Snyder Brothers Inc. | N | 1400243 | N | N | TGC |
| TA559 | SOUTHSTAR ENERGY SERVICES LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | SouthStar Energy Services LLC | N | 0 | N | N | TGC |
| TA358 | SOUTHWEST ENERGY, L.P. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Southwest Energy, L.P. | N | 0 | N | N | TGC |
| TA587 | SPARK ENERGY GAS, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Spark Energy Gas, LLC | N | 0 | N | N | TGC |
| TA341 | SPIRE MARKETING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Spire Marketing Inc. | N | 446130 | N | N | TGC |
| TA544 | SPIRE MISSOURI TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Spire Missouri Inc. | N | 1401526 | N | N | TGC |
| TA566 | SPOTLIGHT ENERGY, LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Spotlight Energy, LLC | N | 0 | N | N | TGC |
| TA415 | SWN ENERGY SERVICES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | SWN Energy Services Company, LLC | N | 703343 | N | N | TGC |
| TA548 | TARGA GAS MARKETING LLC TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Targa Gas Marketing LLC | N | 0 | N | N | TGC |
| TA274 | TENASKA MARKETING VENTURES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Tenaska Marketing Ventures | N | 737411 | N | N | TGC |
| TA471 | TENNESSEE VALLEY AUTHORITY TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Tennessee Valley Authority | N | 1177333 | N | N | TGC |
| TA166 | TEXLA ENERGY MANAGEMENT TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Texla Energy Management, Inc. | N | 737403 | N | N | TGC |
| TA328 | TEXON DISTRIBUTING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Texon, L.P. | N | 911558 | N | N | TGC |
| TA499 | THE ENERGY AUTHORITY TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | The Energy Authority, Inc. | N | 1379074 | N | N | TGC |
| TA557 | TIDAL ENERGY MARKETING (U.S.) L.L.C. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Tidal Energy Marketing (U.S.) L.L.C. | N | 0 | N | N | TGC |
| TA044 | TOTAL GAS & POWER NORTH AMERICA TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Total Gas & Power North America, Inc. | N | 693046 | N | N | TGC |
| TA591 | TOTAL GAS & POWER NORTH AMERICA, INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Total Gas & Power North America, Inc. | N | 0 | N | N | TGC |
| TA473 | TWIN EAGLE RESOURCE MANAGEMENT TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Twin Eagle Resource Management, LLC | N | 1186507 | N | N | TGC |
| TA279 | UBS AG, LONDON BRANCH TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | UBS AG, London Branch | N | 324605 | N | N | TGC |
| TA324 | UNITED ENERGY TRADING TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | United Energy Trading, LLC | N | 818761 | N | N | TGC |
| TA185 | UPSTREAM ENERGY SERVICES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Upstream Energy Services LLC | N | 866288 | N | N | TGC |
| TA596 | VITOL INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Vitol Inc. | N | 0 | N | N | TGC |
| TA508 | VOLUNTEER ENERGY SERVICES INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Volunteer Energy Services Inc. | N | 1389306 | N | N | TGC |
| TA501 | WELLS FARGO COMMODITIES TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | Wells Fargo Commodities, LLC | N | 1379076 | N | N | TGC |
| TA558 | WORLD FUEL SERVICES, INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | World Fuel Services, Inc. | N | 0 | N | N | TGC |
| TA583 | XTO ENERGY INC. TRN MKT ZONE 1A TABS | LA | VERNON | Z1A | T | Y | 41.10 | D | XTO Energy Inc. | N | 0 | N | N | TGC |
| 82010P | ATMOS ENERGY - PARK | LA | WEST CARROLL | Z1A | T | Y | 204.54 | B | Trunkline Gas Company, LLC | N | 486847 | N | N | TGC |
| 80085P | KILBOURNE, LA - ATMOS ENERGY - PARK | LA | WEST CARROLL | Z1A | T | Y | 204.54 | B | Trunkline Gas Company, LLC | N | 486848 | N | N | TGC |
| 82045P | BYHALIA - FARLEY ROAD (311) - PARK | MS | MARSHALL | Z1A | T | Y | 373.52 | B | Trunkline Gas Company, LLC | N | 486853 | N | N | TGC |
| 80075P | TOWN OF BYHALIA, MS - PARK | MS | MARSHALL | Z1A | T | Y | 367.72 | B | Trunkline Gas Company, LLC | N | 486851 | N | N | TGC |
| 82030P | VALERO MKS LOGISTICS - PARK | MS | MARSHALL | Z1A | T | Y | 375.17 | B | Trunkline Gas Company, LLC | N | 486852 | N | N | TGC |
| 80079P | CRENSHAW, MS - ATMOS ENERGY - PARK | MS | PANOLA | Z1A | T | Y | 330.43 | B | Trunkline Gas Company, LLC | N | 486854 | N | N | TGC |
| 82747 | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE | MS | PANOLA | Z1A | T | Y | 324.18 | R | Fayetteville Express Pipeline LLC | Y | 876998 | Y | N | TGC |
| 82747P | FAYETTEVILLE @ BOBO ROAD - FAYETTEVILLE EXPRESS PIPELINE - PARK | MS | PANOLA | Z1A | T | Y | 324.18 | B | Trunkline Gas Company, LLC | N | 1161139 | N | N | TGC |
| 82760P | KENTUCKY TENNESSEE CLAY CO - PARK | MS | PANOLA | Z1A | T | Y | 330.43 | B | Trunkline Gas Company, LLC | N | 0 | N | N | TGC |
| RA001 | ZONE 1A - ASCENT | MS | PANOLA | Z1A | T | N | 324.18 | B | Ascent Resources - Utica, LLC | N | 0 | N | TGC | |
| ZA007 | ZONE 1A - BP ENERGY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | 0 | N | N | TGC |
| RA002 | ZONE 1A - ECLIPSE | MS | PANOLA | Z1A | T | N | 324.18 | B | Montage Resources Corporation | N | 0 | N | N | TGC |
| RA003 | ZONE 1A - EDGEMARC | MS | PANOLA | Z1A | T | N | 324.18 | B | EdgeMarc Energy Holdings, LLC | N | 0 | N | N | TGC |
| RA021 | ZONE 1A - EM ENERGY OHIO | MS | PANOLA | Z1A | T | N | 324.18 | B | EdgeMarc Energy Holdings, LLC | N | 0 | N | N | TGC |
| ZA009 | ZONE 1A - ETC MARKETING | MS | PANOLA | Z1A | T | N | 324.18 | B | ETC Marketing, Ltd. | N | 0 | N | N | TGC |
| RA004 | ZONE 1A - GULFPORT | MS | PANOLA | Z1A | T | N | 324.18 | B | Gulfport Energy Corporation | N | 0 | N | N | TGC |
| ZA005 | ZONE 1A - HARTREE PARTNERS | MS | PANOLA | Z1A | T | N | 324.18 | B | Hartree Partners, LP | N | 0 | N | N | TGC |
| ZA006 | ZONE 1A - MIECO | MS | PANOLA | Z1A | T | N | 324.18 | B | Mieco LLC | N | 0 | N | N | TGC |
| ZA004 | ZONE 1A - NJR ENERGY | MS | PANOLA | Z1A | T | N | 324.18 | B | NJR Energy Services Company | N | 0 | N | N | TGC |
| RA005 | ZONE 1A - RANGE | MS | PANOLA | Z1A | T | N | 324.18 | B | Range Resources - Appalachia, LLC | N | 0 | N | N | TGC |
| ZA001 | ZONE 1A - RICE | MS | PANOLA | Z1A | T | N | 324.18 | B | Rice Energy Marketing LLC | N | 0 | N | N | TGC |
| RA007 | ZONE 1A - ROVER | MS | PANOLA | Z1A | T | N | 324.18 | B | Rover Pipeline LLC | N | 0 | N | N | TGC |
| ZA008 | ZONE 1A - SEQUENT ENERGY | MS | PANOLA | Z1A | T | N | 324.18 | B | Sequent Energy Management, L.P. | N | 0 | N | N | TGC |
| RA006 | ZONE 1A - SWN | MS | PANOLA | Z1A | T | N | 324.18 | B | SWN Energy Services Company, LLC | N | 0 | N | N | TGC |
| ZA002 | ZONE 1A - SWN | MS | PANOLA | Z1A | T | N | 324.18 | B | SWN Energy Services Company, LLC | N | 0 | N | N | TGC |
| ZA003 | ZONE 1A - UNITED ENERGY | MS | PANOLA | Z1A | T | N | 324.18 | B | United Energy Trading, LLC | N | 0 | N | N | TGC |
| ZA066 | ZONE 1A - ANTERO RESOURCES CORPORATION | MS | PANOLA | Z1A | T | N | 324.18 | B | Antero Resources Corporation | N | 0 | N | N | TGC |
| ZA067 | ZONE 1A - ANTERO RESOURCES CORPORATION | MS | PANOLA | Z1A | T | N | 324.18 | B | Antero Resources Corporation | N | 0 | N | N | TGC |
| ZA032 | ZONE 1A - ANTERO RESOURCES CORPORATION | MS | PANOLA | Z1A | T | N | 324.18 | B | Antero Resources Corporation | N | 0 | N | N | TGC |
| RA069 | ZONE 1A - ARM ENERGY MANAGEMENT LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | ARM Energy Management LLC | N | 0 | N | N | TGC |
| RA066 | ZONE 1A - ARM ENERGY MANAGEMENT LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | ARM Energy Management LLC | N | 0 | N | N | TGC |
| RA053 | ZONE 1A - ARM ENERGY MANAGEMENT, LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | ARM Energy Management LLC | N | 0 | N | N | TGC |
| ZA056 | ZONE 1A - ARM ENERGY MANAGEMENT, LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | ARM Energy Management LLC | N | 0 | N | N | TGC |
| ZA025 | ZONE 1A - ASCENT RESOURCES - UTICA, LLC | MS | PANOLA | Z1A | T | N | 324.18 | B | Ascent Resources - Utica, LLC | N | 0 | N | N | TGC |
| RA012 | ZONE 1A - BP ENERGY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | 0 | N | N | TGC |
| RA033 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | 0 | N | N | TGC |
| RA052 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | 0 | N | N | TGC |
| RA016 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | 0 | N | N | TGC |
| RA075 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | 0 | N | N | TGC |
| RA041 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | 0 | N | N | TGC |
| RA015 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | 0 | N | N | TGC |
| RA036 | ZONE 1A - BP ENERGY COMPANY | MS | PANOLA | Z1A | T | N | 324.18 | B | BP Energy Company | N | 0 | N | N | TGC |
| RA054 | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING L.P. | MS | PANOLA | Z1A | T | N | 324.18 | B | Castleton Commodities Merchant Trading L.P. | N | 0 | N | N | TGC |
| RA044 | ZONE 1A - CASTLETON COMMODITIES MERCHANT TRADING, L.P. | MS | PANOLA | Z1A | T | N | 324.18 | B | Castleton Commodities Merchant Trading L.P. | N | 0 | N | N | TGC |
