Date Requested: Apr 25 2026 6:33 AM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 04/25/2026 6:16AM

Eff Gas Day/Time: 04/24/2026 9:00AM

Measurement Basis Description: MMBtu

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 280 results
Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail/Qty Reason
16494 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 25,000 0 15,000 10,000 10,000 N N Y
56944 Zone 1 Markham-Valero MQ DPQ D 2,500 516 0 330 186 186 N N Y
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 210,000 152,118 0 57,882 57,882 N N Y
78476 Zone 1 Tres Palacios Storage (Del) MQ DPQ D 200,000 200,000 0 40,717 159,283 159,283 N N Y
78427 Zone 1 Markham-Gulf Shore M2 RPQ R 174,000 100,000 80,000 0 20,000 20,000 N N Y
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 230,000 180,666 0 49,334 49,334 N N
16128 Zone 1 Ramsey Entex MQ DPQ D 2,500 51 0 2 49 49 N N Y
100775 Zone 1 Rosharon - Brotman MQ DPQ D 70,000 70,000 0 35,000 35,000 35,000 N N Y
100749 Zone 1 Attwater - Topaz MQ DPQ D 107,000 107,000 0 20,209 86,791 86,791 N N Y
78538 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 3,000 0 2,700 300 300 N N Y
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 130,014 44,986 44,986 N N Y
100024 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 25,000 75,000 75,000 N N Y
100035 Zone 1 McFadden Bend-Enterprise MQ DPQ D 7,000 7,000 0 250 6,750 6,750 N N Y
100813 Zone 1 McFadden Bend M&R - EPD M2 RPQ R 20,000 20,000 580 0 19,420 19,420 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 119,487 0 280,513 280,513 N N Y
Zone 1 West of Compressor 6 MQ DPQ D 400,000 0 269,222 130,778 130,778 N N
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 300,000 213,603 0 86,397 86,397 N N
78523 Zone 1 Golden Triangle Storage (Rec) M2 RPQ R 396,000 250,000 11,392 0 238,608 238,608 N N Y
78524 Zone 1 Golden Triangle Storage (Del) MQ DPQ D 346,000 200,000 0 1,478 198,522 198,522 N N Y
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 98,192 0 101,808 101,808 N N Y
71210 Zone 1 Neumin Production PDC M2 RPQ R 50,000 30,000 506 0 29,494 29,494 N N Y
100729 Zone 1 Gillis-Trunkline M2 RPQ R 175,000 175,000 5,000 0 170,000 170,000 N N Y
23059 Zone 1 Trunkline Manchester M2 RPQ R 156,000 156,000 107,125 0 48,875 48,875 Y N Y
100754 Zone 1 Iowa - Centerpoint MQ DPQ D 2,400 2,400 0 2 2,398 2,398 N N Y
78299 Zone 1 Egan Hub (Rec) M2 RPQ R 224,000 224,000 3,516 0 220,484 220,484 N N Y
10178 Zone 1 TX Gas Eunice M2 RPQ B 122,000 122,000 16,175 0 105,825 105,825 Y N Y
100733 Zone 1 Eunice - ANR M2 RPQ R 100,000 80,000 32,952 0 47,048 47,048 N N Y
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 465,000 391,483 0 73,517 73,517 N N
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 1 4,999 4,999 N N Y
78456 Zone 2 Pine Prairie Storage (Rec) M2 RPQ R 400,000 400,000 43,218 0 356,782 356,782 N N Y
78457 Zone 2 Pine Prairie Storage (Del) MQ DPQ D 400,000 400,000 0 9,367 390,633 390,633 Y N Y
78467 Zone 2 Bobcat Gas Storage (Rec) M2 RPQ R 220,000 150,000 27,422 0 122,578 122,578 Y N Y
78468 Zone 2 Bobcat Gas Storage (Del) MQ DPQ D 220,000 150,000 0 1 149,999 149,999 N N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 22,665 0 84,335 84,335 N N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 42,110 0 110,445 110,445 N N Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 1 849 849 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 180,216 0 150,784 150,784 N N Y
57391 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 9,000 0 276,000 276,000 Y N Y
25405 Zone 2 Trunkline Vermilion M2 RPQ R 220,000 175,000 154,924 0 20,076 20,076 N N Y
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 64,774 0 195,226 195,226 N N
Zone 2 East White Lake Lateral-South End M2 RPQ R 420,000 344,140 0 75,860 75,860 Y N
Zone 2 East White Lake Lateral M2 RPQ R 590,000 408,913 0 181,087 181,087 Y N
61799 Zone 2 (WE) CS #75 M2 RPQ R 900,000 871,200 0 28,800 28,800 N N
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 172,724 0 827,276 827,276 N N Y
71495 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 1 129 129 N N Y
100026 Zone 2 Plaquemines Boardwalk MQ DPQ D 7,000 1,000 0 75 925 925 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 1 129 129 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 1 2,199 2,199 N N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 785 14,215 14,215 N N Y
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 1 2,799 2,799 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 1,075,000 994,908 0 80,092 80,092 N N
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 1 2,399 2,399 N N Y
60751 Zone 3 City of Walker MQ DPQ D 4,000 4,000 0 885 3,115 3,115 N N Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 59,254 0 746 746 N Y Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 396 0 599,604 599,604 N N Y
78507 Zone 3 Barriere MQ DPQ D 3,000 3,000 0 115 2,885 2,885 Y N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 240,000 238,403 6,582 0 231,821 231,821 N N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 102,716 102,716 0 0 0 N N
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,250,000 1,164,382 0 85,618 85,618 N N
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 2,000 23,000 23,000 N N Y
57143 Zone 3 Pearl River M2 RPQ R 72,000 25,000 12,500 0 12,500 12,500 N N Y
10258 Zone 3 TENN Carnes (Rec) M2 RPQ R 400,000 200,000 27,684 0 172,316 172,316 N N Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,300,000 1,198,383 0 101,617 101,617 N N
71298 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 410,580 0 339,420 339,420 N N Y
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 277,283 0 122,717 122,717 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 208,131 0 841,869 841,869 N N Y
78400 Zone 3 GSPL Greene City MQ DPQ D 2,500 2,500 0 190 2,310 2,310 Y N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 80,912 0 1,419,088 1,419,088 N N Y
78461 Zone 3 Southern Pines Storage (Del) MQ DPQ D 1,000,000 1,000,000 0 110,265 889,735 889,735 N N Y
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 9,850 0 309,568 309,568 N N
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 117,740 0 1,132,260 1,132,260 N N
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 100,000 77,642 0 22,358 22,358 Y N
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 77,642 0 322,358 322,358 Y N
10145 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 4,643 7,857 7,857 N N Y
62249 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 50,541 649,459 649,459 Y N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 44,958 0 955,042 955,042 N N Y
62908 Zone 3 Clarke-Mobile/Mt Vernon TBS A MQ DPQ D 48,000 48,000 0 23,550 24,450 24,450 Y N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 1,943,670 0 1,304,593 1,306,330 N N
100826 Zone 3 Clarke-Mobile/Mt Vernon C MQ DPQ D 75,000 75,000 0 49,396 25,604 25,604 N N Y
100707 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 19,460 35,540 35,540 N N Y
16522 Zone 3 GSPL Flomaton MQ DPQ D 31,600 31,600 0 10,660 20,940 20,940 N N Y
100717 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 34,000 41,000 41,000 N N Y
100725 Zone 3 Fannie Road- Breitburn MQ DPQ D 10,000 10,000 0 3,978 6,022 6,022 N N Y
100751 Zone 3 Escambia Crist - FPL MQ DPQ D 250,000 350,000 0 5,000 345,000 345,000 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 34,213 165,787 165,787 N N Y
Market St 11 to Florida Border MQ DPQ D 338,000 0 107,311 230,689 230,689 N N
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 65,222 0 0 N N
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 2,396,189 758,811 758,811 N N
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 103,833 0 0 N N
Market Market East of Compressor 12 MQ DPQ D 3,125,000 0 2,396,149 728,851 728,851 N N
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 65,222 0 0 N N
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 2,178,194 471,806 471,806 N N
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 23,332 0 0 N N
Market Market South of Compressor 16-Backhaul MQ DPQ D 0 0 87,023 0 0 N N
Market West Leg (Southwestern Group) MQ DPQ D 1,825,000 0 1,143,059 681,941 681,941 N N
Market Reedy Creek Lateral MQ DPQ D 24,000 0 5,641 18,359 18,359 N N
Market East Leg Group MQ DPQ D 1,166,000 0 1,061,880 104,120 104,120 N N
Market East Leg Group-Backhaul MQ DPQ D 0 0 65,222 0 0 N N
Market Jacksonville Lateral MQ DPQ D 165,000 0 80,645 84,355 84,355 N N
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 13,032 0 0 N N
Market Station 32 Group MQ DPQ D 376,652 0 260,871 115,781 115,781 N N
Market Market South of Compressor 21 MQ DPQ D 397,815 0 397,629 186 186 N N
Market Polk Reticulated Area-Segmented MQ DPQ D 25,000 0 9,875 15,125 15,125 N N
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 3,032 21,968 21,968 N N
Market East To West Reticulated Area-Segmented MQ DPQ D 25,000 0 15,700 9,300 9,300 N N
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 2,800,000 1,898,432 0 897,341 901,568 N N
16129 MARKET Jay MQ DPQ D 640 640 0 40 600 600 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 7,028 18,972 18,972 N N Y
16130 MARKET Florala MQ DPQ D 900 900 0 70 830 830 N N Y
78516 MARKET Walton Okaloosa MQ DPQ D 6,000 6,000 0 326 5,674 5,674 N N Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 645 5,355 5,355 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 90 2,210 2,210 N N Y
78301 MARKET Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 74,723 40,277 40,277 N N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 28,555 6,445 6,445 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 16,616 13,384 13,384 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 375 2,775 2,775 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 400 3,150 3,150 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 130 870 870 N N Y
78111 MARKET Sneads CTG-CUC MQ DPQ D 850 850 0 38 812 812 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 123 1,877 1,877 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 27,256 43,044 43,044 N N Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 10,500 117,500 117,500 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 2,500 15,500 15,500 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 21,925 20,325 20,325 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 700 3,100 3,100 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 1,427 218,573 218,573 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 269 2,187 2,187 N N Y
100803 MARKET Southern Cross Dairy RNG - FGT Receipt M2 RPQ R 0 350 120 0 230 230 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 220 2,080 2,080 N N Y
100714 MARKET Suwannee-Sabal (Rec) M2 RPQ R 1,056,800 300,000 14,674 0 285,326 285,326 N N Y
78373 MARKET Suwannee-CUC MQ DPQ D 9,500 9,500 0 10 9,490 9,490 N N Y
78439 MARKET FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 8,100 100 100 N N Y
71448 MARKET Trenton-CUC MQ DPQ D 350 300 0 200 100 100 N N Y
100761 MARKET Trenton RNG - PGS M2 RPQ R 600 600 80 0 520 520 N N Y
71453 MARKET Crystal River-CUC MQ DPQ D 2,900 2,900 0 940 1,960 1,960 N N Y
78527 MARKET Lecanto-CUC MQ DPQ D 2,400 2,400 0 1,414 986 986 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 5,000 13,000 13,000 N N Y
78295 MARKET Shady Hills-Mirant MQ DPQ D 0 100,000 0 26,133 73,867 73,867 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 12,602 4,598 4,598 N N Y
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 110,000 115,000 115,000 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 2,570 23,430 23,430 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 1,821 8,179 8,179 N N Y
16201 MARKET Tampa South-PGS MQ DPQ D 9,500 9,500 0 260 9,240 9,240 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 139,217 160,783 160,783 N N Y
16283 MARKET Tampa-Mosaic MQ DPQ D 5,000 5,000 0 3,314 1,686 1,686 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 2,251 4,749 4,749 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 28,629 21,371 21,371 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 3,000 0 2,500 500 500 N N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 1,850 6,750 6,750 N N Y
71229 MARKET Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 10,000 0 0 N N Y
16197 MARKET Lakeland-PGS MQ DPQ D 9,000 9,000 0 2,866 6,134 6,134 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 1,850 6,650 6,650 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 69,614 100,386 100,386 N N Y
100790 MARKET Lakeland Gulfstream M2 RPQ R 50,000 50,000 40,172 0 9,828 9,828 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 1,850 6,550 6,550 N N Y
16207 MARKET St Petersburg North-PGS MQ DPQ D 7,500 7,500 0 2,955 4,545 4,545 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 200 550 550 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 30,169 152,831 152,831 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 7,338 22,662 22,662 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 36,029 363,971 363,971 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 500 500 500 N N Y
16271 MARKET Bartow-Mosaic MQ DPQ D 8,800 7,500 0 7,286 214 214 N N Y
61420 MARKET Bartow-Polk Power Partners MQ DPQ D 22,100 22,000 0 22,000 0 0 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 15,892 58,808 58,808 N N Y
78138 MARKET Midulla Generation Station MQ DPQ D 176,000 176,000 0 7,121 168,879 168,879 N N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 28 872 872 N N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 3,385 14,615 14,615 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 6,472 43,528 43,528 N N Y
78340 MARKET Gulfstream Hardee M2 RPQ R 394,000 300,000 162,700 0 137,300 137,300 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 4,800 2,800 2,800 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 25,526 16,474 16,474 N N Y
100807 MARKET Polk County RNG - TECO M2 RPQ R 0 4,000 1,500 0 2,500 2,500 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 55,000 87,471 87,471 N N Y
78341 MARKET Gulfstream Osceola M2 RPQ R 394,000 200,000 150,000 0 50,000 50,000 N N Y
59953 MARKET Tiger Bay-FPC MQ DPQ D 37,900 37,900 0 6,158 31,742 31,742 N N Y
78307 MARKET El Paso Vandolah MQ DPQ D 173,000 150,000 0 20,000 130,000 130,000 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 658 242 242 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 12,701 7,799 7,799 N N Y
78518 MARKET Manatee-FPL MQ DPQ D 250,000 250,000 0 118,625 131,375 131,375 N N Y
16173 MARKET Orlando SW-PGS MQ DPQ D 8,500 8,500 0 391 8,109 8,109 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 2,340 2,660 2,660 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 2,350 4,650 4,650 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 19,897 7,603 7,603 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 1,238 1,519 1,519 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 1,672 10,328 10,328 N N Y
16190 MARKET Frostproof-PGS MQ DPQ D 3,500 3,500 0 567 2,933 2,933 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 400 3,237 3,237 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 30 470 470 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 7,783 9,217 9,217 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 284,027 68,973 68,973 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 3,184 2,716 2,716 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 275 0 325 325 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 305 299,695 299,695 N N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 274 459,726 459,726 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 1,800 2,990 2,990 N N Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 1,853 7,847 7,847 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 37,066 14,934 14,934 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 1,000 3,500 3,500 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 1,390 4,910 4,910 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 2,051 1,449 1,449 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 1,000 3,100 3,100 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 8,500 15,500 15,500 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 90 1,910 1,910 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 1,100 0 2,400 2,400 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 50 3,450 3,450 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 120 2,180 2,180 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 225,000 225,000 0 70,432 154,568 154,568 N N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 14,141 0 265,859 265,859 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 17,508 84,492 84,492 N N Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 68,545 176,455 176,455 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 337 5,863 5,863 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 12,000 12,000 0 7,000 5,000 5,000 N N Y
16251 MARKET Georgia Pacific MQ DPQ D 24,000 24,000 0 21,771 2,229 2,229 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 95 1,005 1,005 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 4,200 6,600 6,600 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 113 687 687 N N Y
16252 MARKET Feldspar Corporation MQ DPQ D 1,800 1,800 0 100 1,700 1,700 N N Y
60908 MARKET Silver Springs-TECO/PGS MQ DPQ D 19,000 19,000 0 1,300 17,700 17,700 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 3,350 9,000 9,000 N N Y
58913 MARKET Lake Murphy-TECO/PGS MQ DPQ D 44,000 44,000 0 1,975 42,025 42,025 N Y Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 2,073 2,927 2,927 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 1,966 2,971 2,971 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 144,378 230,622 230,622 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 300 2,205 2,205 N N Y
63052 MARKET Debary-FPC MQ DPQ D 75,800 72,000 0 3,000 69,000 69,000 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 1,402 4,598 4,598 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 880 5,120 5,120 N N Y
16159 MARKET Daytona Beach-PGS MQ DPQ D 8,000 8,000 0 2,607 5,393 5,393 N N Y
16165 MARKET Mt Dora-PGS MQ DPQ D 6,700 6,700 0 419 6,281 6,281 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 800 1,500 1,500 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 1,000 5,000 5,000 N N Y
16255 MARKET Minute Maid Plymouth MQ DPQ D 400 400 0 5 395 395 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 6,900 0 0 N N Y
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 5,588 11,457 11,457 N N Y
16169 MARKET Orlando-PGS MQ DPQ D 17,000 17,000 0 5,530 11,470 11,470 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 54,821 0 345,179 345,179 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 9,983 48,017 48,017 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 68,735 43,265 43,265 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 20,936 36,064 36,064 N N Y
78155 MARKET Reliant Holopaw MQ DPQ D 119,500 40,000 0 32,500 7,500 7,500 N N Y
60606 MARKET Indian River-City Gas MQ DPQ D 9,000 9,000 0 1,332 7,668 7,668 N N Y
100019 MARKET Cape Canaveral-FPL MQ DPQ D 225,000 192,000 0 101,548 90,452 90,452 N N Y
16260 MARKET Indian River-OUC MQ DPQ D 50,000 50,000 0 7,793 42,207 42,207 N N Y
78277 MARKET Oleander Power Ct MQ DPQ D 170,000 170,000 0 32,889 137,111 137,111 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 2,655 12,675 12,675 N N Y
100029 MARKET Indian River-PPC MQ DPQ D 9,580 9,580 0 1,431 8,149 8,149 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 2,943 1,957 1,957 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 2,563 2,337 2,337 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 620 4,380 4,380 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 620 8,280 8,280 N N Y
78364 MARKET Tropicana Fort Pierce MQ DPQ D 17,500 9,600 0 300 9,300 9,300 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 19 2,381 2,381 N N Y
16214 MARKET Pratt & Whitney MQ DPQ D 7,000 7,000 0 10 6,990 6,990 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 1,226 8,574 8,574 N N Y
16104 MARKET W Palm Beach W-FPU MQ DPQ D 9,500 9,500 0 90 9,410 9,410 N N Y
100034 MARKET Riviera Beach North-FPU MQ DPQ D 5,750 4,200 0 842 3,358 3,358 N N Y
16105 MARKET W Palm Beach-FPU MQ DPQ D 8,300 8,300 0 1,573 6,727 6,727 N N Y
78282 MARKET Pioneer Gate-NUI MQ DPQ D 50,000 40,000 0 1,157 38,843 38,843 N N Y
16106 MARKET Lake Worth South-FPU MQ DPQ D 20,000 20,000 0 1,046 18,954 18,954 N N Y
16107 MARKET Lake Worth-FPU MQ DPQ D 6,500 6,500 0 99 6,401 6,401 N N Y
78329 MARKET Boynton CTG-FPU MQ DPQ D 3,700 3,700 0 3,648 52 52 N N Y
78541 MARKET Delray-FPU MQ DPQ D 7,000 7,000 0 978 6,022 6,022 N N Y
